SOLAR POWER DIVISION
ž籤 ¿¡³ÊÁö¸¦ ¼ÒºñÀÚ°¡ »ç¿ëÇÒ ¼ö ÀÖµµ·Ï º¯È¯½ÃÅ°´Â ¿¡³ÊÁö º¯È¯ ÀåÄ¡
Ç׸ñ | »ç¾ç |
---|---|
Ãâ·Â Àü·Â | 5kW/7.5A |
À¯Çü | Single-phase |
ÀÔ·Â Àü¾Ð | 125V/750V |
MPPT Àü¾Ð ¹üÀ§ | 175V-500V/400V |
È¿À² | 95% |
¿ª·ü | 1 |
MPPT Á¦¾î ȸ¼ö | 2 |
THD | 3% |
»çÀÌÁî | 490/519/185mm |
Ãâ·ÂÀü¾Ð | 150V |
°èÅë PLL testÀÇ À§»ó¿¡ µû¸¥ »ï°¢ÆÄ ºñ±³
½ÇÁõ Test ÅëÇÑ Ãâ·ÂƯ¼º °î¼± ¸ð´ÏÅ͸µ
Open loop testÀÇ ±³·ù Àü¾Ð ÆÄÇü
Closed loop testÀDZ³·ù Àü¾Ð ÆÄÇü
ž籤 ÀιöÅÍ µðÀÚÀΠƯÇãÃâ¿ø¼ (30-2015-0052420)
5kWž籤 ÀιöÅÍ ½ÃÇ輺Àû¼ Çѱ¹±â°èÀü±âÀüÀÚ ½ÃÇ迬±¸¿ø
ž籤 ¿¡³ÊÁö¸¦ ¼ÒºñÀÚ°¡ »ç¿ëÇÒ ¼ö ÀÖµµ·Ï º¯È¯½ÃÅ°´Â ¿¡³ÊÁö º¯È¯ ÀåÄ¡
Ç׸ñ | »ç¾ç | |
---|---|---|
Á¦¾î¸ðÅÍ | 750W BLDC Motor | |
ÃßÀû¹æ½Ä | GPS+¼¾¼ÇÏÀ̺긮µå ÃßÀû | |
¸ðµâ ±¸Á¶¹° »çÀÌÁî | 7,445mm*3,990mm | |
PCS | Capacity | 5kW/7.5A |
Max. DC voltage | 800Vdc | |
DC link capactity | 800Vdc 2500uF | |
SMPS | 5V, 12V, 15V, 24V | |
IGBT | Vces:1,200V, lc:120A, tpsc:10us | |
LC filter | 3mH, 22uF | |
MC(DC, AC) | Rated current:55A |
Tracker °ü·Ã KTL ½ÃÇè ¼ºÀû¼
ž籤 ÃßÀû ¼¾¼ À¯´Ö ƯÇãÁõ
ž籤 ÃßÀû¼¾¼ µðÀÚÀΠƯÇãÃâ¿ø¼ (30-2015-0052422)
ž籤 ÃßÀû¼¾¼ µðÀÚÀΠƯÇãÃâ¿ø¼ (30-2015-0052422)